<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Judging Tomorrow&#8217;s Technology with Today&#8217;s Behavior</title>
	<atom:link href="http://blog.hakia.com/?feed=rss2&#038;p=168" rel="self" type="application/rss+xml" />
	<link>http://blog.hakia.com/?p=168</link>
	<description>search for meaning</description>
	<lastBuildDate>Fri, 21 May 2010 18:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
	<item>
		<title>By: Understanding hakia - Astro Versus Scooby Doo - Profy.Com</title>
		<link>http://blog.hakia.com/?p=168&#038;cpage=1#comment-12778</link>
		<dc:creator>Understanding hakia - Astro Versus Scooby Doo - Profy.Com</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hakia.com/?p=168#comment-12778</guid>
		<description>[...] took effective issue with these assertions in his customarily kind and intelligent way on the hakia blog. Fortunately for me and our readers I am under no such gentile constraints ( down home remember). [...]</description>
		<content:encoded><![CDATA[<p>[...] took effective issue with these assertions in his customarily kind and intelligent way on the hakia blog. Fortunately for me and our readers I am under no such gentile constraints ( down home remember). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.hakia.com/?p=168&#038;cpage=1#comment-9250</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 19 Dec 2007 18:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hakia.com/?p=168#comment-9250</guid>
		<description>Oh, and did not know about it. Thanks for the information ...</description>
		<content:encoded><![CDATA[<p>Oh, and did not know about it. Thanks for the information &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir Shah</title>
		<link>http://blog.hakia.com/?p=168&#038;cpage=1#comment-2977</link>
		<dc:creator>Samir Shah</dc:creator>
		<pubDate>Sat, 29 Sep 2007 09:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hakia.com/?p=168#comment-2977</guid>
		<description>do a Google on any of the above and they really suck!</description>
		<content:encoded><![CDATA[<p>do a Google on any of the above and they really suck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir Shah</title>
		<link>http://blog.hakia.com/?p=168&#038;cpage=1#comment-2976</link>
		<dc:creator>Samir Shah</dc:creator>
		<pubDate>Sat, 29 Sep 2007 09:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hakia.com/?p=168#comment-2976</guid>
		<description>Unfortunately, Bollywood information is not complete enough or Hakia does not go deep enough</description>
		<content:encoded><![CDATA[<p>Unfortunately, Bollywood information is not complete enough or Hakia does not go deep enough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir Shah</title>
		<link>http://blog.hakia.com/?p=168&#038;cpage=1#comment-2974</link>
		<dc:creator>Samir Shah</dc:creator>
		<pubDate>Sat, 29 Sep 2007 09:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hakia.com/?p=168#comment-2974</guid>
		<description>To add to my previous comment, there are some queries which are totallly impractical or not even thought of when your mind thinks keywords. With your mind free of keyword limitations you generate much more English queries than what you would use if you used Google or Live. Hence 50% with English promoted is practical.

As an example, with Google or Live my Bollywood query may be


shah rukh khan movies


but with Hakia you may do


list all Shah Rukh Khan movies

lish all Shah Rukh Khan movies with heroine Kajol

list all Shar Rukh Khan movies in which he is a bad character


you may fill in your favorite Hollywood artist instead of Bollywood&#039;s Shah Rukh Khan

I have not tried these on Hakia. I am going to.</description>
		<content:encoded><![CDATA[<p>To add to my previous comment, there are some queries which are totallly impractical or not even thought of when your mind thinks keywords. With your mind free of keyword limitations you generate much more English queries than what you would use if you used Google or Live. Hence 50% with English promoted is practical.</p>
<p>As an example, with Google or Live my Bollywood query may be</p>
<p>shah rukh khan movies</p>
<p>but with Hakia you may do</p>
<p>list all Shah Rukh Khan movies</p>
<p>lish all Shah Rukh Khan movies with heroine Kajol</p>
<p>list all Shar Rukh Khan movies in which he is a bad character</p>
<p>you may fill in your favorite Hollywood artist instead of Bollywood&#8217;s Shah Rukh Khan</p>
<p>I have not tried these on Hakia. I am going to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir Shah</title>
		<link>http://blog.hakia.com/?p=168&#038;cpage=1#comment-2972</link>
		<dc:creator>Samir Shah</dc:creator>
		<pubDate>Sat, 29 Sep 2007 08:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hakia.com/?p=168#comment-2972</guid>
		<description>In my IE7 I have made Hakia as my default search provider. I used the procedure provided by Microsoft. I dumped Google and Live for Hakia.

What I found is that when I think in English and use English (rather than keywords) I find Hakia right on to the result I want.

With Hakia alone, I will see the on the horizon the English use to be above 10% after 2 years.

With Hakia acquired today by Google or Microsoft and English use actively promoted, I think that English use may reach over 50% after 2 years.</description>
		<content:encoded><![CDATA[<p>In my IE7 I have made Hakia as my default search provider. I used the procedure provided by Microsoft. I dumped Google and Live for Hakia.</p>
<p>What I found is that when I think in English and use English (rather than keywords) I find Hakia right on to the result I want.</p>
<p>With Hakia alone, I will see the on the horizon the English use to be above 10% after 2 years.</p>
<p>With Hakia acquired today by Google or Microsoft and English use actively promoted, I think that English use may reach over 50% after 2 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
